| Program: | Markdale Hospital | |||||||||||||||||||||||||||||||||||||||||
| Organization: | Brightshores Health System | |||||||||||||||||||||||||||||||||||||||||
| Phone Numbers: | 519-986-3040 | |||||||||||||||||||||||||||||||||||||||||
| Email: | 119,101,98,64,98,114,105,103,104,116,115,104,111,114,101,115,46,99,97|119,101,98,64,98,114,105,103,104,116,115,104,111,114,101,115,46,99,97|||| | |||||||||||||||||||||||||||||||||||||||||
| Website: | www.brightshores.ca | |||||||||||||||||||||||||||||||||||||||||
| Address: |
|
|||||||||||||||||||||||||||||||||||||||||
| Intersection: | Toronto St S and Uplands Dr | |||||||||||||||||||||||||||||||||||||||||
| Location: | Central Grey | |||||||||||||||||||||||||||||||||||||||||
| Accessibility: | Wheelchair Accessible |
|||||||||||||||||||||||||||||||||||||||||
| Hours: |
|
|||||||||||||||||||||||||||||||||||||||||
| Service Description: | 8-bed rural hospital with 24-hour emergency department * endoscopic procedures room, acute medical care and outpatient services
|
|||||||||||||||||||||||||||||||||||||||||
| Fees: | Most services covered by OHIP | |||||||||||||||||||||||||||||||||||||||||
| Application: | Walk in for emergency department * medical referral and appointment required for most other services | |||||||||||||||||||||||||||||||||||||||||
| Eligibility / Target Population: | Varies depending on the program or service | |||||||||||||||||||||||||||||||||||||||||
| Languages: | English | |||||||||||||||||||||||||||||||||||||||||
| Area Served: |
|
|||||||||||||||||||||||||||||||||||||||||
Brightshores Health System- Markdale Hospital
220 Toronto Street South
Markdale
N0C 1H0
Ontario - Canada
0 Housing matches for you near Brightshores Health System- Markdale Hospital
Here are the results for your search results without your specifications for amenities:
Wheelchair Accessible